Web statistics for raekodanik.ee

Summary Period: April 2004
Generated 01-May-2004 00:32 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 62994
Total Files 41350
Total Pages 23746
Total Visits 4348
Total KBytes 1578103
Total Unique Sites 1753
Total Unique URLs 188
Total Unique Referrers 936
Total Unique User Agents 189
. Avg Max
Hits per Hour 87 653
Hits per Day 2099 4177
Files per Day 1378 2867
Pages per Day 791 2197
Visits per Day 144 238
KBytes per Day 52603 262751
Hits by Response Code
Code 200 - OK 41350
Code 206 - Partial Content 57
Code 301 - Moved Permanently 3
Code 302 - Found 302
Code 304 - Not Modified 20424
Code 404 - Not Found 858

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 1495 2.37% 993 2.40% 448 1.89% 118 2.71% 90 5.13% 26335 1.67%
2 1365 2.17% 825 2.00% 416 1.75% 114 2.62% 91 5.19% 19688 1.25%
3 813 1.29% 573 1.39% 327 1.38% 59 1.36% 55 3.14% 19967 1.27%
4 1146 1.82% 824 1.99% 414 1.74% 95 2.18% 82 4.68% 22295 1.41%
5 1846 2.93% 1289 3.12% 641 2.70% 136 3.13% 103 5.88% 30086 1.91%
6 1706 2.71% 1124 2.72% 507 2.14% 136 3.13% 110 6.27% 27130 1.72%
7 1606 2.55% 1086 2.63% 536 2.26% 141 3.24% 105 5.99% 23884 1.51%
8 1465 2.33% 886 2.14% 543 2.29% 116 2.67% 85 4.85% 21754 1.38%
9 878 1.39% 629 1.52% 288 1.21% 91 2.09% 67 3.82% 12442 0.79%
10 1046 1.66% 731 1.77% 374 1.58% 83 1.91% 69 3.94% 15633 0.99%
11 1269 2.01% 964 2.33% 490 2.06% 88 2.02% 67 3.82% 21213 1.34%
12 3766 5.98% 1778 4.30% 1081 4.55% 171 3.93% 114 6.50% 51155 3.24%
13 2374 3.77% 1526 3.69% 801 3.37% 158 3.63% 116 6.62% 45783 2.90%
14 4177 6.63% 2867 6.93% 2197 9.25% 169 3.89% 107 6.10% 262751 16.65%
15 3570 5.67% 2332 5.64% 1660 6.99% 188 4.32% 114 6.50% 170103 10.78%
16 2405 3.82% 1546 3.74% 1104 4.65% 165 3.79% 103 5.88% 51672 3.27%
17 1225 1.94% 935 2.26% 469 1.98% 100 2.30% 70 3.99% 38467 2.44%
18 958 1.52% 692 1.67% 346 1.46% 82 1.89% 61 3.48% 18055 1.14%
19 2262 3.59% 1443 3.49% 797 3.36% 171 3.93% 113 6.45% 56251 3.56%
20 2211 3.51% 1420 3.43% 868 3.66% 164 3.77% 105 5.99% 54786 3.47%
21 2122 3.37% 1379 3.33% 702 2.96% 166 3.82% 115 6.56% 53011 3.36%
22 1924 3.05% 1235 2.99% 696 2.93% 167 3.84% 100 5.70% 34059 2.16%
23 2142 3.40% 1296 3.13% 706 2.97% 167 3.84% 107 6.10% 32828 2.08%
24 1755 2.79% 1152 2.79% 668 2.81% 107 2.46% 71 4.05% 30993 1.96%
25 1663 2.64% 1071 2.59% 609 2.56% 119 2.74% 87 4.96% 27639 1.75%
26 3448 5.47% 2394 5.79% 1508 6.35% 208 4.78% 116 6.62% 102910 6.52%
27 3262 5.18% 2117 5.12% 1189 5.01% 236 5.43% 159 9.07% 59776 3.79%
28 3351 5.32% 2253 5.45% 1184 4.99% 237 5.45% 139 7.93% 83016 5.26%
29 3577 5.68% 2653 6.42% 1468 6.18% 238 5.47% 157 8.96% 120503 7.64%
30 2167 3.44% 1337 3.23% 709 2.99% 166 3.82% 111 6.33% 43916 2.78%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1080 1.71% 25 777 1.88% 15 479 2.02% 964 28905 1.83%
1 14 422 0.67% 9 291 0.70% 6 201 0.85% 281 8442 0.53%
2 6 190 0.30% 5 170 0.41% 2 89 0.37% 138 4154 0.26%
3 6 182 0.29% 5 151 0.37% 3 107 0.45% 217 6498 0.41%
4 3 93 0.15% 2 76 0.18% 1 44 0.19% 74 2223 0.14%
5 4 121 0.19% 3 107 0.26% 2 75 0.32% 101 3030 0.19%
6 11 356 0.57% 8 247 0.60% 6 188 0.79% 269 8069 0.51%
7 48 1440 2.29% 29 884 2.14% 22 689 2.90% 985 29554 1.87%
8 133 4018 6.38% 80 2408 5.82% 56 1680 7.07% 2887 86605 5.49%
9 147 4426 7.03% 85 2569 6.21% 48 1447 6.09% 2356 70667 4.48%
10 154 4624 7.34% 94 2830 6.84% 57 1735 7.31% 4909 147274 9.33%
11 153 4619 7.33% 88 2645 6.40% 54 1623 6.83% 4895 146860 9.31%
12 127 3815 6.06% 77 2330 5.63% 49 1482 6.24% 4068 122052 7.73%
13 130 3907 6.20% 86 2599 6.29% 49 1475 6.21% 3071 92120 5.84%
14 139 4170 6.62% 83 2494 6.03% 48 1449 6.10% 3752 112567 7.13%
15 130 3923 6.23% 86 2599 6.29% 49 1471 6.19% 3190 95699 6.06%
16 111 3353 5.32% 77 2338 5.65% 40 1224 5.15% 2552 76551 4.85%
17 108 3246 5.15% 75 2259 5.46% 39 1195 5.03% 3122 93657 5.93%
18 96 2898 4.60% 69 2085 5.04% 36 1109 4.67% 2832 84948 5.38%
19 102 3073 4.88% 73 2197 5.31% 33 1018 4.29% 2014 60423 3.83%
20 123 3693 5.86% 89 2676 6.47% 44 1326 5.58% 2315 69444 4.40%
21 143 4310 6.84% 101 3033 7.33% 55 1663 7.00% 3335 100065 6.34%
22 106 3207 5.09% 76 2292 5.54% 42 1266 5.33% 3061 91832 5.82%
23 60 1828 2.90% 43 1293 3.13% 23 711 2.99% 1215 36463 2.31%

Top 25 of 188 Total URLs
# Hits KBytes URL
1 21533 34.18% 899584 57.00% /
2 4660 7.40% 1866 0.12% /styles/default.css
3 4405 6.99% 2745 0.17% /scripts/default.js
4 4386 6.96% 1232 0.08% /styles/override.css
5 380 0.60% 11620 0.74% HTTP statistics
6 167 0.27% 10003 0.63% /download.php?f367e6f0614ba5d8d12075e53200a656
7 129 0.20% 7228 0.46% /download.php?52a50cbcb9b44cd0e8f5fd48b2d6d674
8 114 0.18% 980 0.06% /\r
9 69 0.11% 324544 20.57% /download.php?02a8921352809f9ec99090e7272a7290
10 52 0.08% 465 0.03% /stats/
11 48 0.08% 75108 4.76% /download.php?cf627c401d621bf36a3e061e90ff74d2
12 40 0.06% 1268 0.08% /download.php?de37e3c75e6b62a64bcbb992ad516451
13 38 0.06% 962 0.06% /download.php?f3aac19b454e7e4803a78832dfd45ef6
14 32 0.05% 3888 0.25% /download.php?4ec33ae8631ce6e162a839f55df4dd7c
15 32 0.05% 3052 0.19% /stats/usage_200309.html
16 29 0.05% 5633 0.36% /download.php?5d1fecab66294dd5f2835bdc785a4509
17 29 0.05% 4562 0.29% /download.php?5efed112684e143a0b219126e3e1a61d
18 29 0.05% 1403 0.09% /download.php?6e4f3ffa462207ba27e53927ca1a329e
19 29 0.05% 3006 0.19% /stats/usage_200404.html
20 28 0.04% 837 0.05% /download.php?9fd2cb8e847cd3527e530e6255b9e900
21 27 0.04% 5196 0.33% /download.php?f7665ea538afb45a8029b4ecbd90885e
22 25 0.04% 4386 0.28% /download.php?8264e04cbc14cb718d4eae76aca285e9
23 25 0.04% 3464 0.22% /download.php?92c6dbfbeedf65667c1503c544733935
24 25 0.04% 1197 0.08% /download.php?d7f5137224fe94e68adc24b672732625
25 24 0.04% 3528 0.22% /download.php?68ae59429a80163e744d60279628fd2e

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 21533 34.18% 899584 57.00% /
2 69 0.11% 324544 20.57% /download.php?02a8921352809f9ec99090e7272a7290
3 48 0.08% 75108 4.76% /download.php?cf627c401d621bf36a3e061e90ff74d2
4 14 0.02% 17457 1.11% /download.php?9314d5d523385acb6a666e4c6f002321
5 380 0.60% 11620 0.74% HTTP statistics
6 167 0.27% 10003 0.63% /download.php?f367e6f0614ba5d8d12075e53200a656
7 129 0.20% 7228 0.46% /download.php?52a50cbcb9b44cd0e8f5fd48b2d6d674
8 29 0.05% 5633 0.36% /download.php?5d1fecab66294dd5f2835bdc785a4509
9 27 0.04% 5196 0.33% /download.php?f7665ea538afb45a8029b4ecbd90885e
10 24 0.04% 4883 0.31% /download.php?bce62673f4744390d70b8d875c754f4f

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 21533 34.18% 3982 91.77% /
2 129 0.20% 95 2.19% /download.php?52a50cbcb9b44cd0e8f5fd48b2d6d674
3 32 0.05% 28 0.65% /stats/usage_200309.html
4 25 0.04% 16 0.37% /download.php?d7f5137224fe94e68adc24b672732625
5 114 0.18% 15 0.35% /\r
6 29 0.05% 15 0.35% /download.php?6e4f3ffa462207ba27e53927ca1a329e
7 25 0.04% 15 0.35% /download.php?92c6dbfbeedf65667c1503c544733935
8 22 0.03% 12 0.28% /forms/
9 21 0.03% 10 0.23% /download.php?273488e852cdf8da642835a0fd1c0db4
10 16 0.03% 9 0.21% /download.php?aa2aec1d360fd8704df743bf1df6775a

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 21533 34.18% 3916 90.31% /
2 129 0.20% 91 2.10% /download.php?52a50cbcb9b44cd0e8f5fd48b2d6d674
3 167 0.27% 35 0.81% /download.php?f367e6f0614ba5d8d12075e53200a656
4 32 0.05% 26 0.60% /stats/usage_200309.html
5 29 0.05% 16 0.37% /download.php?6e4f3ffa462207ba27e53927ca1a329e
6 114 0.18% 15 0.35% /\r
7 25 0.04% 15 0.35% /download.php?d7f5137224fe94e68adc24b672732625
8 29 0.05% 15 0.35% /stats/usage_200404.html
9 25 0.04% 14 0.32% /download.php?92c6dbfbeedf65667c1503c544733935
10 52 0.08% 12 0.28% /stats/

Top 30 of 1753 Total Sites
# Hits Files KBytes Visits Hostname
1 2162 3.43% 1509 3.65% 61587 3.90% 99 2.28% adsl4065.estpak.ee
2 1692 2.69% 304 0.74% 10141 0.64% 6 0.14% ip1.dhcp.yk.110kv.com
3 1475 2.34% 609 1.47% 28061 1.78% 95 2.18% uukkivi-gw.wavecom.ee
4 1305 2.07% 1203 2.91% 75895 4.81% 123 2.83% mail.rae.ee
5 1240 1.97% 1149 2.78% 38113 2.42% 82 1.89% adsl4116.estpak.ee
6 1206 1.91% 552 1.33% 37613 2.38% 98 2.25% kool.lagedi.edu.ee
7 1174 1.86% 546 1.32% 79217 5.02% 57 1.31% kool.jyri.edu.ee
8 1058 1.68% 481 1.16% 19390 1.23% 56 1.29% raevv-gw.wavecom.ee
9 997 1.58% 730 1.77% 16633 1.05% 36 0.83% rmk-bb.vaida.edu.ee
10 901 1.43% 329 0.80% 19389 1.23% 63 1.45% kasco-gw.estpak.ee
11 811 1.29% 273 0.66% 13043 0.83% 9 0.21% apilv-gw.online.ee
12 776 1.23% 394 0.95% 20481 1.30% 50 1.15% gw.tallinnlv.ee
13 688 1.09% 334 0.81% 25533 1.62% 54 1.24% pa.pol.ee
14 686 1.09% 346 0.84% 29434 1.87% 28 0.64% tammiku-gw.wavecom.ee
15 652 1.04% 91 0.22% 3741 0.24% 12 0.28% traba.ee
16 651 1.03% 626 1.51% 15576 0.99% 59 1.36% 213-219-90-25-dsl.lsn.estpak.ee
17 612 0.97% 591 1.43% 10869 0.69% 29 0.67% 213-219-89-50-dsl.lsn.estpak.ee
18 605 0.96% 249 0.60% 7456 0.47% 32 0.74% lehmja90.lehmja.edu.ee
19 532 0.84% 159 0.38% 6088 0.39% 33 0.76% adsl18720.estpak.ee
20 510 0.81% 508 1.23% 10033 0.64% 35 0.80% 213-219-73-56-dsl.mus.estpak.ee
21 500 0.79% 500 1.21% 11723 0.74% 29 0.67% gw.sakumetall.ee
22 460 0.73% 237 0.57% 30374 1.92% 42 0.97% bmw35.bmw.ee
23 430 0.68% 404 0.98% 5702 0.36% 12 0.28% 213-219-88-181-dsl.lsn.estpak.ee
24 386 0.61% 190 0.46% 12439 0.79% 24 0.55% raekyla-gw.wavecom.ee
25 360 0.57% 150 0.36% 8468 0.54% 22 0.51% nat.katleri.tln.edu.ee
26 320 0.51% 154 0.37% 6085 0.39% 29 0.67% vaida-gw.wavecom.ee
27 318 0.50% 318 0.77% 6674 0.42% 29 0.67% 213-219-95-130-dsl.mus.estpak.ee
28 316 0.50% 243 0.59% 24483 1.55% 15 0.34% sole-gw.wavecom.ee
29 313 0.50% 291 0.70% 9092 0.58% 70 1.61% yammy.estnet.ee
30 307 0.49% 137 0.33% 5920 0.38% 22 0.51% adsl1029.estpak.ee

Top 10 of 1753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1174 1.86% 546 1.32% 79217 5.02% 57 1.31% kool.jyri.edu.ee
2 1305 2.07% 1203 2.91% 75895 4.81% 123 2.83% mail.rae.ee
3 2162 3.43% 1509 3.65% 61587 3.90% 99 2.28% adsl4065.estpak.ee
4 1240 1.97% 1149 2.78% 38113 2.42% 82 1.89% adsl4116.estpak.ee
5 1206 1.91% 552 1.33% 37613 2.38% 98 2.25% kool.lagedi.edu.ee
6 96 0.15% 66 0.16% 33003 2.09% 2 0.05% pc105.host1.starman.ee
7 460 0.73% 237 0.57% 30374 1.92% 42 0.97% bmw35.bmw.ee
8 686 1.09% 346 0.84% 29434 1.87% 28 0.64% tammiku-gw.wavecom.ee
9 1475 2.34% 609 1.47% 28061 1.78% 95 2.18% uukkivi-gw.wavecom.ee
10 688 1.09% 334 0.81% 25533 1.62% 54 1.24% pa.pol.ee

Top 50 of 936 Total Referrers
# Hits Referrer
1 8687 13.79% - (Direct Request)
2 39 0.06% http://www.rae.ee/p2is.html
3 33 0.05% http://www.neti.ee/cgi-bin/teema/RIIK_JA_YHISKOND/Regioonid/Vallad/
4 32 0.05% http://www.asstraffic.biz
5 32 0.05% http://www.neti.ee/cgi-bin/otsing?src=web&query=raekodanik
6 28 0.04% http://www.drtushy.biz
7 23 0.04% http://www.neti.ee/cgi-bin/otsing?src=web&query=rae+vald
8 21 0.03% http://www.neti.ee/cgi-bin/otsing?src=web&query=rae+kodanik
9 17 0.03% http://www.neti.ee/cgi-bin/otsing?src=web&query=majade+projektid
10 17 0.03% http://www.neti.ee/cgi-bin/otsing?src=web&query=töölaager
11 16 0.03% http://www.handjobs9.biz
12 12 0.02% http://www.neti.ee/cgi-bin/otsing?src=web&query=Tammiku2
13 10 0.02% http://www.8hentai.com
14 10 0.02% http://www.allinternal.biz
15 10 0.02% http://www.neti.ee/cgi-bin/otsing?src=web&alates=20&query=maaamet
16 10 0.02% http://www.neti.ee/cgi-bin/otsing?src=web&query=kõnnitee+kivid
17 10 0.02% http://www.neti.ee/cgi-bin/otsing?src=web&query=lehmja+tammik
18 9 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=kreediidiinfo
19 8 0.01% http://ass-traffic.biz
20 8 0.01% http://www.kivitalupuhkus.ee/index.php?lng=est&main=1&sub=40
21 8 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=kodala
22 8 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=korvpalli+plats
23 8 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=revisjonikomisjoni+akt
24 8 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=romulad
25 8 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=tammiku+2
26 7 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&alates=60&query=kiik
27 7 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=biopuhasti
28 6 0.01% http://www.ass-traffic.biz
29 6 0.01% http://www.desktopdates.com
30 6 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=AS+Elveso
31 6 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=akvaariumi+kalad
32 6 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=heli+niin
33 6 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=jüri+väljaku+elamurajoon
34 6 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=loo+ujula
35 6 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=uukkivi
36 5 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&alates=80&query=Rae+vald
37 5 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=as+elveso
38 5 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=elveso
39 5 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=pildiküla
40 5 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=rae+foorum
41 4 0.01% http://asstraffic.biz
42 4 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&alates=180&query=luuletused
43 4 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&alates=20&query=kaetud+tööde+akt
44 4 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&alates=20&query=rõdud
45 4 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&alates=20&query=sarrus
46 4 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=
47 4 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=AS+ELVESO
48 4 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=Elveso
49 4 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=argo+sulg
50 4 0.01% http://www.neti.ee/cgi-bin/otsing?src=web&query=laste+mänguväljak

Top 15 of 189 Total User Agents
# Hits User Agent
1 14545 23.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7587 12.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 5879 9.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 5581 8.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
5 4368 6.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 2802 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
7 2125 3.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 1920 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
9 1707 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FS_COMPAQ_IE5)
10 1329 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 1212 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
12 653 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
13 653 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 607 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.4.5.0
15 550 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for April 2004

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 58849 93.42% 39424 95.34% 1517325 96.15% Estonia
2 2697 4.28% 958 2.32% 36725 2.33% US Commercial
3 1258 2.00% 900 2.18% 22090 1.40% Unresolved/Unknown
4 109 0.17% 48 0.12% 995 0.06% Network
5 37 0.06% 37 0.09% 415 0.03% Finland
6 14 0.02% 10 0.02% 270 0.02% United Kingdom
7 10 0.02% 10 0.02% 119 0.01% Canada
8 10 0.02% 10 0.02% 87 0.01% Israel
9 10 0.02% 10 0.02% 77 0.00% Portugal


Generated by Webalizer Version 2.01 1K Digital